| Vegetarian Statistics | Data |
| Number of Americans who are vegetarian | 7.3 Million |
| Number of Americans who follow a “vegetarian-inclined diet.” | 22.8 Million |
| Number of Americans who are vegan | 1 Million |
| Percent of kids age 8 to 18 that are vegetarians | 3 % |
| Percent of adults who consider themselves vegetarians | 10 % |
| Percent of people surveyed who said they are "definitely interested" in following a vegetarian diet in the future | 5.2 % |
| Demographics of Vegetarians | |
| Percent of female vegetarians | 59 % |
| Percent of male vegetarians | 41 % |
| Percent age 18 to 34 | 42 % |
| Percent age 35 to 54 | 40.7 % |
| Percent over 55 | 17.4 % |
| Length of time being a vegetarian | |
| Percent who have followed a vegetarian diet for more than 10 years | 57.1 % |
| Percent who have followed a vegetarian diet for 5 to 10 years | 18 % |
| Percent who have followed a vegetarian diet for 2 to 5 years | 10.8 % |
| Percent who have followed a vegetarian diet for less than 2 years | 14.1 % |
| Reasons cited for being a vegetarian | |
| Improve overall health | 53 % |
| Environmental concerns | 47 % |
| Natural approaches to wellness | 39 % |
| Food-safety concerns | 31 % |
| Animal welfare | 54 % |
| Weight loss | 25 % |
| Weight maintenance | 24 % |
No comments:
Post a Comment